Historical Annual Giving Data

Year Agent Class Roll # Gifts % Donors Class Total Cumulative Total
2002-03 L.K. Loyd, R.M. Salvatore 1144 756 66.1% $155,826 (r) $155,826 c$
2003-04 L.K. Loyd, R.M. Salvatore 1139 787 69.1% a $140,074 r $295,900
2004-05 L.F. Lazarus, R.M. Salvatore 1137 806 70.9% (m) $137,455 r $433,355 c%
2005-06 L.F. Lazarus, R.M. Salvatore 1136 804 70.8% (m) $107,822 (r) $541,177
2006-07 L.F. Lazarus, R.M. Salvatore 1139 865 75.9% (A) $294,054 R $835,231 C$%
2007-08 L.P. Morton, R.M. Salvatore 1138 806 70.8% m $132,052 r $967,283
2008-09 L.P. Morton, R.M. Salvatore, J.F. Kochan 1132 749 66.2% (m) $109,891 $1,077,174
2009-10 L.P. Morton, R.M. Salvatore, J.F. Kochan 1128 791 70.1% m $98,496 $1,175,670
2010-11 L.P. Morton, R.M. Salvatore, J.F. Kochan 1129 781 69.1% m $114,419 $1,290,089
TOTAL 69.9% $1,290,089

 

The Class of 2002 has set historic records every year since graduation.  As such, we have helped redfine the nature of Annual Giving for the youngest classes.

Dollars Raised:

The chart above represents our cumulative giving history & statistics.  As you can see, we have set the record for dollars raised at every reunion since graduation excluding our 7th reunion (indicated by a lower case “r” at off-year reunions, and a capital “R” at major reunions).  Some of those records still stand (2nd, 3rd, 5th and 6th reunion) whereas others have been ably surpassed by recent graduating classes (indicated by parentheses below).

On December 29th, 2008, the Class of 2002 reached another impressive milestone by reaching $1,000,000 cumulatively raised since graduation.  To put this in perspective, most recently, classes have reached the $1,000,000 mark during their 10th reunion campaign.  The Class of 1997 reached the mark during their 9th reunion campaign.  2002 accomplished it in just under six and a half years.  Please see our historic announcement.

Participation:

With respect to participation, we are the first class ever to have a running average of ~70% participation since graduation for greater than 5 years.  As you can see above, we have set the all-time (a) or modern (m) records every year since our 2nd reunion.

As classes have grown in size over time, it is critical that younger classes lead the way with participation numbers given our relative size with respect to the alumni population as a whole. With the youngest classes now averaging over 70% participation, the AG campaign as a whole is much closer to hitting its annual goal of 60% overall participation during the campaign.  The longer we are able to maintain this momentum into our alumni timeline, the higher the overall participation for the campaign will be.

5th Reunion Campaign:

2002 staged a historic run at the all-time records for dollars raised and participation at a 5th reunion.  2002 raised $294,054 for our 5th reunion, shattering the previous record held by the class of 1997 by over 52%.  More importantly, our participation rate of 75.9% broke the all-time record of 74.2% for the 5th reunion, originally set 51 years earlier by the class of 1951.

Overall Campaign Impact:

If you look at trends in participation before and after 2002′s graduation, you see a direct correlation between our involvement and the average participation of the youngest classes.

After only 6 years of graduation, the average participation rate of the youngest 6 classes has risen over 10 percentage points.  While 2002 can only claim indirect responsibility for this, our collective efforts have redefined the standard for successive younger classes, many of whom have risen to the task of meeting and exceeding our own accomplishments.

FY00 Class Class size # Donors % Donors Participation
1st Reunion 1999 1218 665 54.6% 54.6%
2nd Reunion 1998 1151 774 67.2% 67.2%
3rd Reunion 1997 1144 595 52.0% 52.0%
4th Reunion 1996 1145 716 62.5% 62.5%
5th Reunion 1995 1133 609 53.8% 53.8%
6th Reunion 1994 1157 598 51.7% 51.7%
Average 6948 3957 57.0% 57.0%
FY01 Class Class size # Donors % Donors Participation
1st Reunion 2000 1140 696 61.1% 61.1%
2nd Reunion 1999 1215 736 60.6% 60.6%
3rd Reunion 1998 1148 750 65.3% 65.3%
4th Reunion 1997 1142 688 60.2% 60.2%
5th Reunion 1996 1145 730 63.8% 63.8%
6th Reunion 1995 1131 596 52.7% 52.7%
Average 6921 4196 60.6% 60.6%
FY02 Class Class size # Donors % Donors Participation
1st Reunion 2001 1133 710 62.7% 62.7%
2nd Reunion 2000 1136 631 55.5% 55.5%
3rd Reunion 1999 1215 710 58.4% 58.4%
4th Reunion 1998 1144 716 62.6% 62.6%
5th Reunion 1997 1140 699 61.3% 61.3%
6th Reunion 1996 1143 631 55.2% 55.2%
Average 6911 4097 59.3% 59.3%
FY03 Class Class size # Donors % Donors Participation
1st Reunion 2002 1144 756 66.1% 66.1%
2nd Reunion 2001 1128 689 61.1% 61.1%
3rd Reunion 2000 1135 681 60.0% 60.0%
4th Reunion 1999 1215 757 62.3% 62.3%
5th Reunion 1998 1141 745 65.3% 65.3%
6th Reunion 1997 1137 606 53.3% 53.3%
Average 6900 4234 61.4% 61.4%
FY04 Class Class size # Donors % Donors Participation
1st Reunion 2003 1149 778 67.7% 67.7%
2nd Reunion 2002 1139 787 69.1% 69.1%
3rd Reunion 2001 1127 742 65.8% 65.8%
4th Reunion 2000 1133 728 64.3% 64.3%
5th Reunion 1999 1218 810 66.5% 66.5%
6th Reunion 1998 1139 648 56.9% 56.9%
Average 6905 4493 65.1% 65.1%
FY05 Class Class size # Donors % Donors Participation
1st Reunion 2004 1154 771 66.8% 66.8%
2nd Reunion 2003 1143 724 63.3% 63.3%
3rd Reunion 2002 1137 806 70.9% 70.9%
4th Reunion 2001 1124 722 64.2% 64.2%
5th Reunion 2000 1133 759 67.0% 67.0%
6th Reunion 1999 1216 719 59.1% 59.1%
Average 6907 4501 65.2% 65.2%
FY06 Class Class size # Donors % Donors Participation
1st Reunion 2005 1192 674 56.5% 56.5%
2nd Reunion 2004 1143 811 71.0% 71.0%
3rd Reunion 2003 1143 778 68.1% 68.1%
4th Reunion 2002 1136 804 70.8% 70.8%
5th Reunion 2001 1124 759 67.5% 67.5%
6th Reunion 2000 1131 684 60.5% 60.5%
Average 6869 4510 65.7% 65.7%
FY07 Class Class size # Donors % Donors Participation
1st Reunion 2006 1174 778 66.3% 66.3%
2nd Reunion 2005 1191 730 61.3% 61.3%
3rd Reunion 2004 1139 840 73.7% 73.7%
4th Reunion 2003 1141 802 70.3% 70.3%
5th Reunion 2002 1139 865 75.9% 75.9%
6th Reunion 2001 1123 684 60.9% 60.9%
Average 6907 4699 68.0% 68.0%
FY08 Class Class size # Donors % Donors Participation
1st Reunion 2007 1202 901 75.0% 75.0%
2nd Reunion 2006 1171 761 65.0% 65.0%
3rd Reunion 2005 1190 740 62.2% 62.2%
4th Reunion 2004 1133 824 72.7% 72.7%
5th Reunion 2003 1139 878 77.1% 77.1%
6th Reunion 2002 1138 806 70.8% 70.8%
Average 6973 4910 70.4% 70.4%
  • Comment Feed for this Post
Go to Top